login
| Category | Description | Annual Dues + Security Fee | Monthly Dues + Security Fee | Enrollment Fee |
|---|---|---|---|---|
| Family | Two parents/spouses and children up to age 26 in same household | $1,836 | $153 | $164 |
| Single Parent Family | One parent and children up to age 26 in same household | $1,491 | $125 | $164 |
| Young Adult | Ages 18–33 | $842 | $71 | $102 |
| Individual Adult | Ages 34–64 | $1,270 | $106 | $102 |
| Senior Individual | Ages 65+ | $1,214 | $102 | $102 |
| Young Couple | Up to age 33 | $1,270 | $106 | $133 |
| Couple | Ages 34–64 | $1,628 | $136 | $133 |
| Senior Couple | Ages 65+ | $1,546 | $129 | $133 |
| Teen | Ages 13–17 | $787 | $66 | $71 |
| Individual Snowbird | Does not auto-renew | $745 | — | $71 |
| Couple Snowbird | Does not auto-renew | $1,132 | — | $71 |
Prices include security fee and are subject to change.
Thanks to the donations of our members, we are able to provide financial aid to those who may seek assistance. Learn more