login
programs
Prices are subject to change.
Thanks to the donations of our members, we are able to provide financial aid to those who may seek assistance. Learn more
| Category | Description | Annual* | Monthly** | Enrollment Fee |
|---|---|---|---|---|
| Family | Two parents/spouses and children up to age 26 in same household | $1,596 | $133 | $164 |
| Single Parent Family | One parent and children up to age 26 in same household | $1,296 | $108 | $164 |
| Young Adult | Ages: 18–33 years | $732 | $61 | $102 |
| Individual Adult | Ages: 34–64 years | $1,104 | $92 | $102 |
| Senior Individual | Ages: 65+ years | $1,056 | $88 | $102 |
| Young Couple | Up to age 33 | $1,104 | $92 | $133 |
| Couple | Ages: 34–64 years | $1,416 | $118 | $133 |
| Senior Couple | Ages: 65+ years | $1,344 | $112 | $133 |
| Teen | Ages: 13–17 years | $684 | $57 | $71 |
| Individual Snowbird | Does not auto-renew | $648 | $108 | $71 |
| Couple Snowbird | Does not auto-renew | $984 | $164 | $71 |
*Requires payment made in full.
**Requires a 12-month commitment.